<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NetWorthCanada.org</title>
	<atom:link href="http://networthcanada.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://networthcanada.org</link>
	<description>Information about life.</description>
	<pubDate>Thu, 27 Aug 2009 03:54:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delayed Post Today</title>
		<link>http://networthcanada.org/2009/08/26/delayed-post-today/</link>
		<comments>http://networthcanada.org/2009/08/26/delayed-post-today/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:54:29 +0000</pubDate>
		<dc:creator>WP</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://networthcanada.org/?p=481</guid>
		<description><![CDATA[




Well, its been a very busy night.  After I finally got home from work and had a bite to eat, I had two slow pitch games tonight.  I&#8217;m absolutely exhausted.  I also have a welt on one leg and a cut on the other.  You&#8217;d never believe the things that happen in such a seemingly [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.59 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-8106042298907828";
/* 468x60, created 8/24/09 */
google_ad_slot = "7258975052";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Well, its been a very busy night.  After I finally got home from work and had a bite to eat, I had two slow pitch games tonight.  I&#8217;m absolutely exhausted.  I also have a welt on one leg and a cut on the other.  You&#8217;d never believe the things that happen in such a seemingly slow paced game. </p>
<p>Anyway, I&#8217;m going to try to write a post sometime through the day tomorrow and post it as soon as I can get home, either for lunch or at the end of the day.  I&#8217;m just too tired tonight to write a post thats somewhat well thought out and coherent.  Sorry everyone.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://networthcanada.org/2009/08/26/delayed-post-today/&title=Delayed Post Today" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://networthcanada.org/feed/rss/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://networthcanada.org/2009/08/26/delayed-post-today/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://networthcanada.org/2009/08/26/delayed-post-today/&title=Delayed Post Today" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://networthcanada.org/2009/08/26/delayed-post-today/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://networthcanada.org/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><img src="http://networthcanada.org/wp-content/plugins/pixelstats/trackingpixel.php?post_id=481&ts=1268369223" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://networthcanada.org/2009/08/26/delayed-post-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Save Money on Textbooks</title>
		<link>http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/</link>
		<comments>http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:00:29 +0000</pubDate>
		<dc:creator>WP</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Save Money]]></category>

		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://networthcanada.org/?p=479</guid>
		<description><![CDATA[An easy way to save money on textbooks.]]></description>
			<content:encoded><![CDATA[<p>Earlier in my university career, I was very wasteful with my textbook purchases.  Almost every class has at least one required textbook, and sometimes those textbooks would combine for a bill of $400-$500.  When the instructor said that I needed a book, I just went to the bookstore and bought it.  I was annoyed with the high cost of textbooks and although I fully realized that I would never open them again, I didn&#8217;t see any other possibility.</p>
<p>I sometimes saw posters that students had pinned up on bulletin boards, trying to sell their textbooks, but I paid little attention.  I wanted to make sure that I had the absolute right book and didn&#8217;t want to take any chances.  Often with university texts, although the title is the same, there are many different editions.  The wrong edition can have changes as subtle as page numbering to something as major as adding or deleting entire chapters.</p>
<h3>Buying and Selling Used Books</h3>
<p>Last year, I made a wonderful discovery.  On Facebook, Kijiji and even the webpage for the university bookstore, there are classifieds where students can buy and sell their texts.  Many students have posted the ISBN numbers in their ads.  The bookstore also quotes this number in their book listings.  Each edition of each book will have a different ISBN number, so as long as that number matches, there is nothing to worry about.   At first, when I looked into it, I saw the initial cost savings (last term I paid $90 to another student for a $130 textbook).  But what I didn&#8217;t realize is the possibility of having a textbook for free.  As long as a new edition doesn&#8217;t come out, at the beginning of your next term, you can sometimes sell the textbook that you purchased used  for pretty much the same price you paid for it.  Instead of shelling out $100 or more per book, and letting them collect dust, if I buy a textbook from another student for $90, and then resell the book to a third student for $90 dollars during the next term, the book didn&#8217;t actually cost me anything.  I am going to try to do this again this term.</p>
<h3>Watch Out For Highlighter!</h3>
<p>There are a few things to watch out for though.  With the last textbook that I purchased, I was so concerned with making sure that I had the correct book, I didn&#8217;t think to check through the inside of the book.  The person I was buying the book from had said there was no highlighting and when I got home and opened it up, it was filled with pink highlighter.  I am still quite annoyed at this, but one thing is for sure, I won&#8217;t get taken like that again. </p>
<p>I spoke of another thing to beware of earlier in the article, making sure that you have the correct version of the correct book.  Apparently book publishers and authors are well aware of the growing market among students for used books, and they are reacting to it.  I read an article that said that the average textbook used to publish a new edition every six or seven years, but now most textbooks publish a new edition every 2-4 years.  Some new editions actually make necessary changes to the books, and others do just enough to call it a new edition. </p>
<h3>Shorter Edition Cycles are Only Good for the Publisher</h3>
<p>The purpose in the shorter edition cycles is to force all of the students in the current year to purchase new books.  If a new edition comes out this year, all of the previous editions are worthless and useless.  I will be unable to sell a previous edition.  As students, there really is nothing that we can do about these sorts of things.  This isn&#8217;t so much a risk to the used book purchaser, as you would still be stuck with the same worthless copy if you had purchased a new book as well.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/&title=How To Save Money on Textbooks" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://networthcanada.org/feed/rss/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/&title=How To Save Money on Textbooks" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://networthcanada.org/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><img src="http://networthcanada.org/wp-content/plugins/pixelstats/trackingpixel.php?post_id=479&ts=1268369223" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://networthcanada.org/2009/08/26/how-to-save-money-on-textbooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing of the Theme</title>
		<link>http://networthcanada.org/2009/08/25/changing-of-the-theme/</link>
		<comments>http://networthcanada.org/2009/08/25/changing-of-the-theme/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:01:50 +0000</pubDate>
		<dc:creator>WP</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Site Information]]></category>

		<guid isPermaLink="false">http://networthcanada.org/?p=477</guid>
		<description><![CDATA[Making excuses why the site will look lousy today.]]></description>
			<content:encoded><![CDATA[<p>I wanted to add a second post and talk about the changes that I am making to the theme.  Although I received positive and negative comments from people regarding the second theme that I was using, I decided to switch back to the one that I was using originally.  I like it a little better, but I think what really made me decide to switch was when people told me how hard it was to find the older articles.</p>
<p>I also want to say that I realize that the site looks like a terrible mess right now with the ads all over the place.  I probably shouldn&#8217;t have started to switch over the theme so late at night, but I did.  After work  I will get to work on making the site look a little better and a little more organized again.</p>
<p>And for the record, there atually is a proper post for today, you just need to click on previous entries to find it.  I set the posts up so that this would be the first thing that everyone sees when they come to the site today.</p>
<p>Thank you for your patience.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://networthcanada.org/2009/08/25/changing-of-the-theme/&title=Changing of the Theme" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://networthcanada.org/feed/rss/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://networthcanada.org/2009/08/25/changing-of-the-theme/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://networthcanada.org/2009/08/25/changing-of-the-theme/&title=Changing of the Theme" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://networthcanada.org/2009/08/25/changing-of-the-theme/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://networthcanada.org/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><img src="http://networthcanada.org/wp-content/plugins/pixelstats/trackingpixel.php?post_id=477&ts=1268369223" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://networthcanada.org/2009/08/25/changing-of-the-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIY: A Good Idea? Part 2</title>
		<link>http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/</link>
		<comments>http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:00:27 +0000</pubDate>
		<dc:creator>WP</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Do It Yourself]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://networthcanada.org/?p=475</guid>
		<description><![CDATA[The second part of a two part article discussing the merits and drawbacks of do it yourself investing.]]></description>
			<content:encoded><![CDATA[<p>My retirement savings are in a self directed account. I&#8217;ve had that account for 3 years now.  I have made some mistakes, but I have also made some choices that I am very happy with.  It has been a very valuable experience and the greatest piece of advice that I can pass on is that the investments that I have been most successful with have been entirely my own ideas.  Hot tips are never a good idea.  Since the great bear market of the last couple of weeks my account value has fallen significantly, but I am certain that the stocks I have chosen will do well. I am holding on. It also helps that I have 37 years until age 65. I have plenty of time to make up for my mistakes.</p>
<h3>No One Size Fits All Approach </h3>
<p>My purpose in revealing all of that information about my RRSP is to show people that there is no one size fits all approach to investing. I am not telling people you should never have a self directed investment account, nor am I telling you that you should always have a self directed investment account.</p>
<p>Advisors are very helpful creatures. In a market like the current one, where everyone is losing money left right and center, they can hold your hand so to speak, and remind you to stick with your plan. I believe it is very important to make sure you&#8217;ve selected a good advisor. When you have that initial consultation, if his first question is how much will you be investing, its a sure sign that their mind is on one of two things - either fees or commissions. Most advisors are very good at what they do, but there are some unscrupulous ones out there and it is up to you to make sure that you&#8217;re satisfied with the one that you&#8217;re speaking with. If not, there&#8217;s no harm in moving on, there are plenty of advisors to choose from.</p>
<h3>Some Things Are Sacred</h3>
<p>If you have read any of my past articles, I tend to mention that some areas of your finances are sacred and you should not mess with them. Your retirement is another area. I believe it is of utmost importance that people be able to lead a comfortable life in retirement and a financial planner will be able to help you create and update a plan to help you lead the life you want in retirement.</p>
<p>Having an advisor is also a good idea if you don&#8217;t have the time or inclination to keep yourself up to date on the business world. The markets are very dynamic, and information can become obsolete within days. Personally, I really enjoy sitting down at the computer and reading about the markets. On my days off, I could sit down at the computer, start looking at stock related websites and find that I&#8217;ve spent all day there and accomplished nothing else.</p>
<h3>There is No Easy Money </h3>
<p>If you&#8217;re thinking of opening a self directed investment account, you really should take some time to consider this article. Its easy to sit on the sidelines and say that the stock market is easy money. When real money is involved, you will realize just how challenging it is to actually make money in the stock market. With real money, emotions are very powerful forces.  Especially as a new investor it is often a very good idea to have someone around to offer guidance and to help you develop a plan and stick to it in times when the market is in turmoil. Just remember that when all you hear is bad news and it seems like the stock market is dropping more and more everyday, the stock market is having a sale. You can pick up some great companies at spectacular prices.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/&title=DIY: A Good Idea? Part 2" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://networthcanada.org/feed/rss/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/&title=DIY: A Good Idea? Part 2" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://networthcanada.org/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><img src="http://networthcanada.org/wp-content/plugins/pixelstats/trackingpixel.php?post_id=475&ts=1268369223" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://networthcanada.org/2009/08/25/diy-a-good-idea-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIY Investing, A Good Idea?</title>
		<link>http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/</link>
		<comments>http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:00:47 +0000</pubDate>
		<dc:creator>WP</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Do It Yourself]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://networthcanada.org/?p=473</guid>
		<description><![CDATA[When you choose to do something yourself, it can save you money.  It can also cost you money.]]></description>
			<content:encoded><![CDATA[<p>In the Personal Finance blogosphere there seem to be many proponents of DIY everything. I am not one of them. I believe that in many cases DIY or do it yourself can save money and lead to a sense of accomplishment. If you don&#8217;t know what you&#8217;re doing, as I often don&#8217;t, then it could wind up costing you a ton of money.</p>
<p>Three weeks ago, I had my own little DIY adventure involving the sparkplugs on my motorcycle. I thought how hard can it be? Pull the wires off, unscrew the plug, slip the new one in, tighten it, and on to the next one. The first of four went great. I fired up the bike to make sure everything sounded right, and it did. I thought, &#8220;hey, I can do this!&#8221; I then tried the second one. The place it goes into was much too deep for my very limited mechanical talents, and when I was satisfied and I thought it was in right, I fired it up and thought something sounded a little off, but it wasn&#8217;t too bad. I took it for a spin to test, and blew that sparkplug out of the bike. It cost me $120 to have it fixed by someone who knows what they&#8217;re doing, when I seriously doubt it would have even cost half that to have all four of them done. The moral of this adventure is DIY is wonderful, if you know what you&#8217;re doing. It can be damned expensive if you don&#8217;t.</p>
<h3>You Can Save Money </h3>
<p>In favor of do it yourself, you can also save a ton of money if you choose to do something yourself.  Currently the hourly rates that garages are charging are approximately $70-$90.  If you are actually sure of your mechanical talents, you can save yourself a great deal of money by doing some repairs yourself.  You will also find that the parts are much cheaper to buy at a place like Partsource than the price that the shop will charge you.  Those sparkplugs that I previously referred to cost me $1.80 to buy elsewhere, and I was charged $4.95 for the one that the shop installed.  Investing is also another area that you can save a great deal of money if you are confident in your knowledge and fortitude.  Discount brokers are significantly cheaper than full service brokers. </p>
<p>There seems to be quite a large group of people that are in favor of DIY investing. Do it yourself investing works if you are knowledgeable about investments, and have the time and energy to keep yourself up to date on the events of the stock market and business world. It is also absolutely imperative that you have the fortitude to be able to stick with your plan even when your investments decline in value. If you panic and sell your investment everytime your stock or mutual fund drops $0.25, you&#8217;ll end up slowly wittling away your savings with losses and commissions. Probably the greatest stock investor of all time, Warren Buffett has said that you should be able to watch your stock decline by 50% and not sell.  I believe that there is a fine line between panicking everytime your stock loses money and holding onto something and hoping that it will at least return to the price you paid.  No two situations are ever exactly the same, and there are many factors that influence the prices of investments.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/&title=DIY Investing, A Good Idea?" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://networthcanada.org/feed/rss/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/&title=DIY Investing, A Good Idea?" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/" rel="nofollow">
				<img src="http://networthcanada.org/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://networthcanada.org/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><img src="http://networthcanada.org/wp-content/plugins/pixelstats/trackingpixel.php?post_id=473&ts=1268369223" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://networthcanada.org/2009/08/24/diy-investing-a-good-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Parade</title>
		<link>http://networthcanada.org/2009/08/21/last-parade/</link>
		<comments>http://networthcanada.org/2009/08/21/last-parade/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:00:20 +0000</pubDate>
		<dc:creator>WP</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Matthew Good]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://networthcanada.org/?p=470</guid>
		<description><![CDATA[A brief discussion of Matthew Good's evolution as an artist and an evaluation of his new single, "Last Parade".]]></description>
			<content:encoded><![CDATA[<p>Matthew Good is a Canadian musician who has been one of my favorite musicians since I was in high school.  I can still remember going into the record store a the local mall to purchase his album Underdogs.  At that time I was mostly into what I have heard described as &#8220;pump your fist in the air rock shows&#8221;, but over time my musical taste has evolved drastically.  I have gone out to purchase each of his albums shortly after they were released.  Because I have taken the time to listen to each of his albums as he has evolved as a songwriter, I credit his ever changing sound as helping me to mature as a listener.</p>
<p>I still like to pump my fist in the air as much as the next guy, but I no longer think that all songs that do not fit that description are boring.  As my tastes have evolved, I have been able to go back to some of his earlier albums and find a new appreciation for songs like Strange Days and Apparitions, even though I didn&#8217;t like them before.  In listening to his first three albums, Last of the Ghetto Astronauts, Underdogs and Beautiful Midnight, there is a much different sound than you find on his later albums, beginning with The Audio of Being.  The first three albums had a much more raw rock sound.  Not to say that the first three albums weren&#8217;t musical, but it seems as though the albums that follow Beautiful Midnight are more musical.  Often, in addition to two guitars, a bass and drums, he has included a broad range of instruments.  This results in a more full sound than you would hear if you simply had stereotypical rock instruments.  I also perceive this drastic change in sound as being around the time that Matthew Good Band broke up and he began his career as a solo artist.  From what I have read of some of the events that led to the destruction of the band, he was restricted to writing a certain type of music and was not allowed much opportunity to experiment with his sound as a member of that band.</p>
<h3>Previewing the First Single</h3>
<p>On <a title="Matthew Good Online" href="http://www.matthewgood.org" target="_blank">his website</a>, Matthew Good has decided to preview the first single, Last Parade from his upcoming album, Vancouver.  I am not sure exactly when the song was posted but I just started listening to it tonight.  I must say that although it reminds me of some of his other songs, I cannot find a song to compare it to.  It contains what I think of as the Matthew Good Tone which you could find on songs like Avalanche, Weapon, In a World Called Catastrophe and even Alert Status Red.   When I found the album versions of those songs they are entirely different than what I actually heard when I listened to Last Parade.</p>
<p>Although the tone is similar to what he has used in some previous albums, the song itself is as unique as any of his other recordings, and I do not get the impression that he is trying to imitate his past success.  Last Parade stands as a unique and memorable composition, and I have listened to the song repeatedly.  It is a song that is equally enjoyable to sit and listen, or even to have playing in the background.</p>
<p>I won&#8217;t even try to discuss the lyrics of the song, as I have never been very good at discerning what the lyrics actually are.  I am equally as bad at reading between the lines to try to understand the message that the artist is trying to convey.</p>
<h3>Only 46 Days!</h3>
<p>On his blog, Matt Good mentioned that he would preview the first single, I believe until September 6.  Starting on that date, he would preview the entire album.  On October 6, the album would be released for sale.  I am sure about the album release date, but I am not 100% sure about the other dates.  Needless to say, I&#8217;m counting the days until the album release, which happens to be 46 days.  I will be purchasing a copy of that record, probably before noon on the 6th.</p>
<p>Even if you&#8217;re not a fan of Matt Good, I strongly suggest you go to his website and listen to Last Parade.  I am so sure that you won&#8217;t be disappointed, that I will give a full refund to anyone who listens to the preview on matthewgood.org and doesn&#8217;t like the song (its free!).</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://networthcanada.org/2009/08/21/last-parade/&title=Last Parade" rel="nofollow">
